MCP server
- Address:
https://revenue-enablement.gtmhelix.com/mcp(Streamable HTTP, stateless, JSON responses). GET returns 405 by design. - Authentication: none. Every tool is marked read-only (
readOnlyHint: true,destructiveHint: false) and has a title. - Rate limit: 300 requests per minute per IP address. Server:
revenue-enablement-mcpversion 1.1.0. - Local use:
npx -y @shashwatgtmalpha/revenue-enablement-mcpruns the same tools over stdio.
REST API (used by the web forms)
Send POST https://revenue-enablement.gtmhelix.com/api/tools/<tool name> with a JSON body {"input": {...}}. The answer is JSON: {"ok": true, "tool": "...", "title": "...", "text": "..."}, where text is the same Markdown the MCP tool returns. The endpoint calls the same server code as the MCP address.
curl -s -X POST https://revenue-enablement.gtmhelix.com/api/tools/account_plan_builder \
-H "Content-Type: application/json" \
-d '{"input": {"account_name": "Northwind Clinics", "industry": "healthcare", "current_arr": 24000, "your_product": "ClinicFlow scheduling"}}'
- Errors: 400 with
errors(missing or invalid fields), 404 for an unknown tool, 405 for methods other than POST, 413 above 32,000 bytes, 429 when the rate limit is reached, 500 if the tool fails. - Limits: 30 requests per minute per IP address; text fields up to 6,000 characters; lists up to 50 items.
- Forms without JavaScript post
application/x-www-form-urlencodedand get an HTML page back. - Nothing is stored and the input is not logged (see Privacy).
Tool reference
Generated from the server's own input schemas on 25 September 2026.
Account Plan Builder account_plan_builder
Generate strategic account plans with power mapping, whitespace analysis, and expansion strategies. Provides actionable 90-day plans based on account intelligence. Open the form.
| Field | Type | Required | Allowed values | Meaning |
|---|---|---|---|---|
account_name | string | yes | Company/account name | |
industry | string | no | Industry vertical | |
current_arr | number | no | Current ARR with this account (0 for prospects) | |
known_contacts | string | no | Known contacts and their roles (can be rough notes) | |
current_products | string | no | Products/services they currently use from you | |
expansion_opportunities | string | no | Potential expansion areas or whitespace | |
competitive_threats | string | no | Known competitors in the account | |
your_solution | string | no | Your product/service offering | |
account_notes | string | no | Any additional context about the account |
Deal Strategy Coach deal_strategy_coach
Get deal-specific winning strategies based on deal stage, competitive dynamics, and stakeholder positions. Provides tactical next steps and risk mitigation. Open the form.
| Field | Type | Required | Allowed values | Meaning |
|---|---|---|---|---|
deal_name | string | yes | Deal/opportunity name | |
deal_value | number | no | Deal value in dollars | |
deal_stage | string | yes | prospecting, discovery, demo, proposal, negotiation, closing, stuck | Current deal stage |
days_in_stage | number | no | Days the deal has been in current stage | |
champion_status | string | no | no_champion, potential_champion, confirmed_champion, multi_threaded | Champion identification status |
economic_buyer | string | no | Economic buyer name and engagement level | |
competitors | string | no | Competitors in the deal and their position | |
blockers | string | no | Known blockers or objections | |
next_steps | string | no | Currently planned next steps | |
close_date | string | no | Target close date | |
your_solution | string | no | What you are selling |
Discovery Question Bank discovery_question_bank
Get contextual discovery questions using MEDDPICC, BANT, SPICED, or custom frameworks. Questions adapt based on what you already know about the prospect. Open the form.
| Field | Type | Required | Allowed values | Meaning |
|---|---|---|---|---|
framework | string | yes | meddpicc, bant, spiced, challenger, gap_selling, all | Discovery framework to use |
prospect_industry | string | no | Prospect industry for context | |
prospect_role | string | no | Role of person you are meeting with | |
known_pain_points | string | no | Pain points already identified | |
known_metrics | string | no | Metrics/KPIs already discussed | |
deal_stage | string | no | first_call, discovery, deep_dive, technical, executive | Stage of conversation |
your_solution | string | no | Your product/solution for relevant questions | |
gaps_to_fill | string | no | Specific information gaps to address |
ROI Business Case Builder roi_business_case_builder
Build quantified ROI business cases with documented assumptions, industry benchmarks, and executive-ready summaries. Generates defensible value calculations. Open the form.
| Field | Type | Required | Allowed values | Meaning |
|---|---|---|---|---|
customer_name | string | no | Customer/prospect name | |
industry | string | no | Industry for benchmarks | |
company_size | string | no | startup, smb, mid_market, enterprise | Company size tier |
annual_revenue | number | no | Customer annual revenue | |
employee_count | number | no | Number of employees | |
your_solution | string | yes | Your product/solution | |
solution_price | number | no | Annual cost of your solution | |
primary_value_driver | string | yes | revenue_increase, cost_reduction, productivity, risk_mitigation, multiple | Primary value category |
known_metrics | string | no | Any metrics shared by prospect | |
current_process | string | no | How they do it today (for comparison) | |
implementation_timeline | string | no | Expected implementation time |
Mutual Action Plan Generator mutual_action_plan_generator
Generate collaborative close plans with milestones, owners, and dates. Creates alignment between buyer and seller on path to decision. Open the form.
| Field | Type | Required | Allowed values | Meaning |
|---|---|---|---|---|
deal_name | string | yes | Deal/opportunity name | |
target_close_date | string | yes | Target close date (YYYY-MM-DD) | |
current_stage | string | no | discovery, evaluation, proposal, negotiation, procurement | Current deal stage |
buyer_champion | string | no | Champion name and title | |
economic_buyer | string | no | Economic buyer name and title | |
technical_evaluators | string | no | Technical evaluators involved | |
procurement_contact | string | no | Procurement contact if known | |
known_requirements | string | no | Known requirements or evaluation criteria | |
known_process_steps | string | no | Known steps in their buying process | |
blockers | string | no | Known blockers or concerns | |
your_solution | string | no | What you are selling |
Win/Loss Analyzer win_loss_analyzer
Structure a win/loss review of one deal or a set of deals: organizes the deal details you provide and returns the factors and questions to investigate. Open the form.
| Field | Type | Required | Allowed values | Meaning |
|---|---|---|---|---|
analysis_type | string | yes | single_deal, deal_portfolio, competitor_analysis, loss_pattern | Type of analysis |
deal_outcome | string | no | won, lost, no_decision, mixed | Deal outcome for single deal analysis |
deal_details | string | no | Deal details - can be rough notes, CRM export, or structured data | |
loss_reason | string | no | Stated loss reason (for lost deals) | |
competitor_won | string | no | Competitor who won (if applicable) | |
deal_value | number | no | Deal value | |
sales_cycle_days | number | no | Length of sales cycle | |
stakeholders_involved | string | no | Key stakeholders and their positions | |
your_solution | string | no | What you were selling | |
multiple_deals | string | no | For portfolio analysis: summary of multiple deals |
Proposal Section Writer proposal_section_writer
Generate customized proposal sections tailored to specific buyers. Creates executive summaries, solution overviews, pricing justifications, and more. Open the form.
| Field | Type | Required | Allowed values | Meaning |
|---|---|---|---|---|
section_type | string | yes | executive_summary, problem_statement, solution_overview, implementation_plan, pricing_justification, risk_mitigation, success_metrics, company_overview, case_studies, next_steps | Proposal section to generate |
customer_name | string | no | Customer name | |
customer_industry | string | no | Customer industry | |
primary_audience | string | no | c_suite, vp_level, director, manager, technical, procurement | Primary reader of proposal |
customer_challenges | string | no | Key challenges identified | |
your_solution | string | yes | Your product/solution | |
key_differentiators | string | no | Why you vs alternatives | |
pricing | string | no | Pricing details if relevant | |
implementation_approach | string | no | How you will implement | |
success_metrics | string | no | Expected outcomes/metrics | |
tone | string | no | formal, consultative, bold, conservative | Tone for the proposal |
Email Sequence Generator email_sequence_generator
Generate multi-touch email sequences by persona, stage, and objective. Creates prospecting, nurture, follow-up, and re-engagement sequences. Open the form.
| Field | Type | Required | Allowed values | Meaning |
|---|---|---|---|---|
sequence_type | string | yes | cold_outreach, warm_follow_up, post_demo, proposal_follow_up, re_engagement, nurture, event_follow_up, referral_request | Type of email sequence |
target_persona | string | yes | Target persona (e.g., VP Sales, CTO, CFO) | |
target_industry | string | no | Target industry for context | |
your_solution | string | yes | Your product/solution | |
key_value_prop | string | no | Primary value proposition | |
specific_pain_point | string | no | Specific pain point to address | |
social_proof | string | no | Customer names, stats, or proof points | |
call_to_action | string | no | Desired action (meeting, demo, reply) | |
num_emails | number | no | Number of emails in sequence (3-7) | |
tone | string | no | professional, casual, urgent, consultative, provocative | Email tone |
sender_context | string | no | Context about sender (role, shared connections, etc.) |
Demo Script Builder demo_script_builder
Create outcome-focused demo scripts tailored to specific personas and use cases. Includes discovery questions, feature-to-value mapping, and objection handling. Open the form.
| Field | Type | Required | Allowed values | Meaning |
|---|---|---|---|---|
demo_type | string | yes | first_look, technical_deep_dive, executive_overview, competitive_displacement, expansion_upsell, proof_of_concept | Type of demo |
primary_audience | string | no | Primary demo audience (role/persona) | |
attendees | string | no | Other attendees and their roles | |
customer_industry | string | no | Customer industry | |
your_solution | string | yes | Your product/solution | |
key_pain_points | string | no | Pain points to address in demo | |
competitor_context | string | no | Competitor being displaced or compared | |
demo_duration | number | no | Demo duration in minutes | |
must_show_features | string | no | Features that must be demonstrated | |
known_objections | string | no | Known objections to address | |
desired_outcome | string | no | What you want to achieve from this demo |
Pricing Negotiation Guide pricing_negotiation_guide
Get value-based pricing defense strategies and negotiation tactics. Helps maintain deal value while addressing discount requests. Open the form.
| Field | Type | Required | Allowed values | Meaning |
|---|---|---|---|---|
scenario | string | yes | discount_request, budget_objection, competitor_pricing, procurement_pressure, multi_year_negotiation, enterprise_agreement, renewal_negotiation | Negotiation scenario |
deal_value | number | no | Current deal value | |
discount_requested | number | no | Discount percentage requested | |
your_solution | string | no | Your product/solution | |
competitor_price | string | no | Competitor pricing if known | |
value_delivered | string | no | Quantified value your solution delivers | |
buyer_leverage | string | no | Buyer leverage points (size, reference potential, etc.) | |
your_leverage | string | no | Your leverage points (unique features, timeline, etc.) | |
decision_timeline | string | no | When decision needs to be made | |
approval_authority | string | no | Who has final approval on pricing |
Champion Enablement Kit champion_enablement_kit
Create internal selling tools for your champion. Generates executive briefs, internal business cases, objection responses, and presentation talking points. Open the form.
| Field | Type | Required | Allowed values | Meaning |
|---|---|---|---|---|
asset_type | string | yes | executive_brief, internal_business_case, objection_responses, presentation_talking_points, email_to_stakeholder, roi_one_pager, competitive_comparison, risk_assessment | Type of enablement asset |
champion_name | string | no | Champion name | |
champion_role | string | no | Champion role/title | |
target_stakeholder | string | no | Who the champion needs to convince | |
your_solution | string | yes | Your product/solution | |
key_value_points | string | no | Key value points to emphasize | |
known_objections | string | no | Expected objections from stakeholders | |
competitive_context | string | no | Competitive alternatives being considered | |
budget_context | string | no | Budget situation and pricing | |
urgency_drivers | string | no | Why act now | |
champion_wins | string | no | How this makes the champion look good |
Competitive Trap Setter competitive_trap_setter
Generate landmine questions and competitive positioning tactics. Helps expose competitor weaknesses during evaluation without being negative. Open the form.
| Field | Type | Required | Allowed values | Meaning |
|---|---|---|---|---|
competitor | string | yes | Primary competitor to position against | |
competitor_weaknesses | string | no | Known competitor weaknesses | |
your_solution | string | yes | Your product/solution | |
your_strengths | string | no | Your key differentiators | |
evaluation_stage | string | no | early, mid, late, finalist | Stage of competitive evaluation |
buyer_priorities | string | no | What the buyer cares most about | |
buyer_persona | string | no | Role of key evaluator | |
trap_type | string | no | discovery_questions, evaluation_criteria, reference_questions, technical_requirements, commercial_terms, all | Type of competitive positioning |